INTEREST RATES & ANNUAL PERCENTAGE YIELDs (APYs)
Rates became effective 02/06/2022. All rates are subject to change without notice. Please call our Markesan Office (920-398-2358), Randolph Office (920-326-4131) or Waupun Office (920-324-2200) to obtain our most current information.
CD/IRA Rates/APYs
There is a $500 minimum balance required on all Certificates of Deposit (CDs). Early withdrawals may be subject to penalty. All CD rates also apply to Investment Retirement Accounts (IRAs).
Term | Interest Rate | Annual Percentage Yield (APY) | Interest Compounded |
91-Day | 0.44 | 0.45 | Daily |
182-Day | 0.59 | 0.60 | Daily |
9-Month | 0.88 | 0.88 | Quarterly |
1-Year | 0.98 | 1.00 | Daily |
18-Month | 1.07 | 1.07 | Quarterly |
2-Year | 1.14 | 1.16 | Daily |
30-Month | 1.22 | 1.23 | Quarterly |
36-Month | 1.30 | 1.31 | Quarterly |
4-Year | 1.39 | 1.42 | Daily |
Golden Passbook IRA | 0.80 | 0.81 | Quarterly |
Checking and Savings Rates/APYs
Savings Accounts compound interest on a quarterly basis. The Health Savings Account (HSA), Money Market Savings, NOW, and SuperNOW Accounts, compound interest monthly. On the Money Market Savings, NOW, SuperNOW Accounts and Health Savings Accounts, interest is calculated on balances in each tier, and is cumulative as the balance increases (each tier is recognized when calculating your interest). Fees may reduce earnings.
Savings: Accounts will require a daily balance of $25.00 or monthly activity to avoid a $1.00 monthly service charge, limited to six (6) telephone or Internet transfers per month.
Money Market Savings: Minimum opening deposit of $5,000.00: $10.00 monthly charge if balance drops below $5,000, limited to six (6) telephone or Internet transfers per month.
NOW/SuperNOW Checking: $10 charge if balance drops below $1,000.00.
Health Savings Accounts (HSA): Requires $100 to open and an additional $25.00 for a set-up fee.
Interest Rate | Annual Percentage Yield (APY) | ||
Savings | 0.25 | 0.25 | |
Money Market Savings (Tiered) | |||
$0.01 to $4,999.00 | 0.15 | 0.15 | |
$5,000.00 to $19,999.99 | 0.25 | 0.23 | |
$20,000.00 to $34,999.99 | 0.40 | 0.30 | |
$35,000.00 to $49,999.99 | 0.50 | 0.36 | |
$50,000.00 and up | 0.60 | 0.60 | |
NOW Checking | 0.10 | 0.10 | |
SuperNOW Checking (Tiered) | |||
$0 to $2,500.00 | 0.10 | 0.10 | |
$2,500.01 to $5,000.00 | 0.15 | 0.13 | |
$5,000.01 to $7,500.00 | 0.25 | 0.17 | |
$7,500.01 to $10,000.00 | 0.30 | 0.20 | |
$10,000.01 and up | 0.35 | 0.35 | |
Health Savings Accounts* (Tiered) | |||
$0.01 to $1,500.00 | 0.25 | 0.25 | |
$1,500.01 to $3,000.00 | 0.40 | 0.33 | |
$3,000.01 to $5,000.00 | 0.60 | 0.44 | |
$5,000.01 to $10,000.00 | 0.75 | 0.59 | |
$10,000.01 and up | 0.81 | 0.81 |
*Restrictions apply on all Health Savings Accounts.